
Campus Virchow-Klinikum (CVK)- map key
The map key will help to identify access routes to the various hospital facilities. Click on an address to see the relevant map and for brief directions.
You are here:
Emergency Departments/First Aid
Name | Notes | Internal Campus Address |
---|---|---|
Emergency medicine / Central emergency rooms (Eyes, ENT, Maxillofacial Surgery, Neurology, Neurosurgery, Trauma Surgery) | (lying approach: Südpassage 2) | CVK, Mittelallee 3 |
Emergency medicine / Central emergency rooms (Internal Medicine Chest Pain Unit, Gynecology) | CVK, Nordstraße 2 | |
Emergency Gynecology Unit and Maternity Unit/Delivery Rooms | Mondays – Thursdays 7:45 AM to 3:00 PM | CVK, Mittelallee 9 |
Pediatric Emergency Medicine/Pediatric Emergency Department/KV Urgent Care Clinic for Children and Adolescents | (lying approach: Nordstraße 6) | CVK, Mittelallee 8 |
Patient Admissions
Name | Notes | Internal Campus Address |
---|---|---|
Patient Administration Management | CVK, Mittelallee 3 | |
- Inpatient Admissions | on the relevant Wards | |
- Outpatient Admissions | in the relevant outpatient units |
Departments
Name | Notes | Internal Campus Address |
---|---|---|
Department of Anesthesiology and Operative Intensive Care Medicine (CC 7) | CVK, Mittelallee 3 | |
Department of Audiology and Phoniatrics | CVK, Ostring 1 | |
Department of Ophthalmology (CC 16) | CVK, Mittelallee 4 | |
Surgically oriented departments | ||
- Department of Surgery (CC 8) | CVK, Mittelallee 4 | |
- Department of Traumatology and Reconstructive Surgery (CC 9) | CVK, Mittelallee 3 | |
- Department of Neurosurgery (CC 15) | CVK, Mittelallee 2 | |
- Department of Oral and Maxillofacial Surgery (CC 9) | CVK, Mittelallee 2 | |
- Department of Otolaryngology (CC 9) | CVK, Mittelallee 2 | |
DHZC Departments | ||
- Department of Cardiothoracic and Vascular Surgery CVK (DHZC) | CVK, Brunnenhof 3 | |
- Department of Cardiology, Angiology and Intensive Care Medicine CVK (DHZC) | CVK, Brunnenhof 3 | |
- Department of Cardiac Anesthesiology and Intensive Care Medicine CVK (DHZC) | CVK, Brunnenhof 3a | |
- Department of Congenital Heart Disease – Pediatric Cardiology CVK (DHZC) | CVK, Brunnenhof 3a | |
- Department of Congenital Heart Surgery and Pediatric Heart Surgery CVK (DHZC) | CVK, Brunnenhof 3a | |
Gynecological departments | ||
- Department of Gynecology (CC 17) | CVK, Mittelallee 9 | |
- Department of Obstetrics (CC 17) | CVK, Mittelallee 9 | |
Pediatric medicine and pediatric surgery departments | ||
- Department of Pediatrics, Division of Gastroenterology and Metabolic Medicine (CC17) | CVK, Mittelallee 8 | |
- Department of Pediatrics, Division of Pneumonology, Immunology and Intensive Medicine (CC17) | CVK, Mittelallee 8 | |
- Department of Pediatrics, Division of Oncology and Hematology (CC 17) | CVK, Mittelallee 8 | |
- Department of Pediatrics, Endocrinology and Diabetology (CC 17) | CVK, Mittelallee 8 | |
- Department of Pediatrics, Division of Neurology (CC 17) | CVK, Mittelallee 8 | |
- Department of Pediatrics, Division of Nephrology (CC 17) | CVK, Mittelallee 8 | |
- Department of Neonatology (CC 17) | CVK, Mittelallee 9 | |
- Department of Pediatric Surgery (CC 17) | CVK, Mittelallee 8 | |
- Department of Child and Adolescent Psychiatry, Psychosomatic Medicine and Psychotherapy (CC 17) | CVK, Mittelallee 5A | |
- Center for Chronically Sick Children (Management) (CC 17) | CVK, Mittelallee 8 | |
Medical departments | ||
- Medical Department, Division of Oncology and Hematology (CC 14) | CVK, Mittelallee 11 | |
- Medical Department, Division of Hepatology and Gastroenterology (CC 13) | CVK, Mittelallee 11 | |
- Medical Department, Division of Nephrology and Intensive Care Medicine (CC 13) | CVK, Südring 6B | |
- Speciality Network: Infectious Diseases and Respiratory Medicine (CC 12) | CVK, Südring 9 | |
Department of Neurology (CC 15) | CVK, Mittelallee 2 | |
Radiology, radiation oncology and radiotherapy departments | ||
- Department of Radiology (including Pediatric Radiology) (CC 6) | CVK, Südstraße 3 | |
- Pediatric Radiology (CC 6) | CVK, Mittelallee 8 | |
- Department of Radiation Oncology and Radiotherapy (CC 14) | CVK, Südring 5 | |
- Department of Nuclear Medicine (CC 6) | CVK, Südstraße 3 |
Wards
Name | Notes | Internal Campus Address |
---|---|---|
Wards 1i, 2i, 3, 4, 4i, 5c, 7, 7i | CVK, Mittelallee 2 | |
Wards 8i, 9i | CVK, Mittelallee 3 | |
Station 10, 11, 12, 13, 14, 14i, 15, 16, 17, 18, 19, 19i, 20, 21i | CVK, Mittelallee 4 | |
Wards 22 | Entrance at: Südstr. 5 | CVK, Mittelallee 5A |
Ward 22T | Entrance at: Mittelallee 5 | CVK, Mittelallee 5A |
Ward 23T | CVK, Mittelallee 6A | |
Wards 24i, 24b, 24T, 25i, 26, 26F, 27, 28, 29a, 29b, 30i, 31 | CVK, Mittelallee 8 | |
Ward 33 | CVK, Mittelallee 10 | |
Wards 32i, 35, 36, 37, 38, 39i, 40i, 62 | CVK, Mittelallee 9 | |
Wards 41, 41T, 42F, 43i, 45, 46, 47i, 48, 49, 50i, 51, 51i, 52 | CVK, Mittelallee 11 | |
Ward 49T | CVK, Mittelallee 11 | |
Ward 54T | CVK, Ostring 1 | |
Ward 55, 56 | CVK, Südring 1 | |
Wards 58T, 59 | CVK, Südring 9 | |
Wards 60, 61 | CVK, Südring 5 | |
Ward W6 | CVK, Mittelallee 2 |
Outpatient Medical Center Campus Virchow Klinikum
Name | Notes | Internal Campus Address |
---|---|---|
MVZ Endocrinology | CVK, Ostring 1 | |
MVZ Gastroenterology/Hepatology | CVK, Mittelallee 11 | |
MVZ Hematology and Oncology | CVK, Mittelallee 11 | |
MVZ Infectiology | CVK, Südring 9 | |
MVZ Human Genetics | CVK, Südring 11a | |
MVZ Oral and Maxillofacial Surgery | CVK, Mittelallee 2 | |
MVZ Nephrology | CVK, Südring 6B | |
MVZ NTX-Outpatient Department | CVK, Südring 6 | |
MVZ Nuclear Medicine | CVK, Südring 5 | |
MVZ Radiology | CVK, Mittelallee 3 | |
MVZ Radiotherapy | CVK, Südring 5 | |
MVZ Outpatient Medical Center pediatric facilities | ||
MVZ Pediatrics/Pediatric Medical Care Center (MVZ) | CVK, Mittelallee 10 | |
- MVZ Child and Adolescent Psychiatry & Psychotherapy | CVK, Mittelallee 5A |
Outpatient Services
Name | Notes | Internal Campus Address |
---|---|---|
General Surgery | CVK, Mittelallee 4 | |
Ophthalmology Outpatient Services | CVK, Mittelallee 4 | |
Anesthesiology Outpatient Services | CVK, Mittelallee 2 | |
Cyber Knife Center | CVK, Südring 5 | |
Outpatient Clinic for the Protection against Violence | External site: Turmstraße 21,10559 Berlin | CVK, Birkenstraße 62 |
Gynecology Outpatient Services / Chemotherapy Outpatient Services | CVK, Mittelallee 9 | |
Otolaryngology Outpatient Services | CVK, Mittelallee 2 | |
Infectiology Outpatient Unit/HIV Day Case Unit | CVK, Südring 9 | |
Interdisciplinary Outpatient Departmen ( Haematology / Oncology, Immunology, Gastroenterology / Hepatology ) | CVK, Mittelallee 11 | |
Neurology Outpatient Department | CVK, Mittelallee 3 | |
Trauma Surgery and Orthopedics Outpatient Services of the Center for Musculoskeletal Surgery | CVK, Mittelallee 3 | |
Radiation Oncology and Radiotherapy | CVK, Südring 5 | |
Urology | CVK, Mittelallee 4 | |
Pain Outpatient Services / Anesthesiology | CVK, Mittelallee 3 | |
Pregnancy Counseling | CVK, Mittelallee 9 | |
Center for Chronically Sick Children (SPZ) | See Diagnostics and Treatment | |
Transplant Outpatient Services | CVK, Südring 6B |
Berlin Institute of Health (BIH)
Name | Notes | Internal Campus Address |
---|---|---|
Berlin Institute of Health (BIH) - Clinical Research Unit | CVK, Ostring 1 | |
Berlin Institute of Health (BIH) - Clinical Study Center CVK | CVK, Mittelallee 11 | |
Berlin Institute of Health (BIH) - Core Unit Biobank | CVK, Südring 7 | |
Berlin Institute of Health (BIH) - Core Unit Stemm Cells | CVK, Südstraße 2 |
Diagnostics and Treatment
Name | Notes | Internal Campus Address |
---|---|---|
Anesthesia Outpatient Services | CVK, Mittelallee 3 | |
Blood Donation Service | CVK, Forum 4 | |
Dermatology Consultancy Service | CVK, Mittelallee 2 | |
Diagnostic Radiology | ||
- Diagnostic Radiography | CVK, Mittelallee 3 | |
- Computed Tomography (CT) | CVK, Mittelallee 3 | |
- Magnetic Resonance Imaging (MRI) | CVK, Südstraße 3 | |
- Pediatric Radiology | CVK, Mittelallee 8 | |
Endoscopy | ||
- Adults | CVK, Mittelallee 11 | |
- Children | CVK, Mittelallee 8 | |
Maternity (Delivery Room) | CVK, Mittelallee 9 | |
Nutritional Medicine/Dietary Advice | CVK, Ostring 1 | |
Functional Diagnostics | ||
- Cardiology | CVK, Mittelallee 11 | |
- Neurology | CVK, Mittelallee 2 | |
- Nuclear Medicine | CVK, Südring 5 | |
- Pulmonology | CVK, Südring 9 | |
- Pediatric Cardiology/Pediatric Pulmonology/Pediatric Neurology | CVK, Mittelallee 8 | |
Genetic Counseling Services | CVK, Forum 4 | |
Genetic Counseling/Family Planning Advice | CVK, Südring 11 | |
Labor Berlin Charité Vivantes GmbH | CVK, Sylter Str. 2 | |
Psychosomatic Consulting Services | CVK, Mittelallee 3 | |
Psychosocial Support Network | CVK, Mittelallee 3 | |
Rehabilitation Center | CVK, Mittelallee 11 | |
Sleep Laboratory | CVK, Mittelallee 2 | |
Center for Chronically Sick Children (SPZ) | ||
- SPZ Management | CVK, Mittelallee 8 | |
- SPZ Cleft Lip and Palate | CVK, Mittelallee 2 | |
- SPZ Pediatric Neurology/Developmental Neurology/Neonatology | CVK, Ostring 1 | |
- SPZ Interdisciplinary Medicine | CVK, Mittelallee 8 | |
SPZ hearing, speech, voice, swallowing (Phoniatrics) | CVK, Ostring 1 | |
- SPZ Psychiatry, Psychosomatic Medicine and Psychotherapy | CVK, Mittelallee 5A | |
Metabolism Center | CVK, Ostring 1 | |
Radiotherapy | CVK, Südstraße 3 |
Institutes
Name | Notes | Internal Campus Address |
---|---|---|
Institute of Occupational Medicine (CC 1) | Charité Campus Virchow-Klinikum external site: | CVK, Reinickendorfer Straße 61-62 |
Institute of Experimental Pediatric Endocrinology (CC 17) | CVK, Forum 4 | |
Institute of Forensic Psychiatry (CC 5) | External site: Oranienburger Straße 285, 13437 Berlin | |
Institute of Health and Nursing Sciences | External site: Carré Seestraße, Oudenarder Straße 16, 13347 Berlin | CVK, Oudenarder Straße 16 |
Institute of Midwifery | External site: Carré Seestraße, Oudenarder Straße 16, 13347 Berlin, (building B, entrance 13, 5th floor) | CVK, Oudenarder Straße 16 |
Institute of Computer-assisted Cardiovascular Medicine CVK (DHZC) | CVK, Ostring 7 | |
Institute of Clinical Pharmacology and Toxicology | CVK, Südring 2 | |
Institute of Laboratory Medicine, Clinical Chemistry and Pathobiochemistry (CC 5) | CVK, Forum 4 | |
Institute of Medical Genetics and Human Genetics (CC 17) | CVK, Föhrer Straße 15 | |
Institute of Medical Immunology (CC 12) | CVK, Föhrer Straße 15 | |
Institute of Neuroradiology | CVK, Südstraße 3 | |
Institute of Pathology (CC 5) | CVK, Forum 4 | |
Institute of Legal Medicine and Forensic Science (CC 5) | External site: Turmstraße 21,10559 Berlin | CVK, Birkenstraße 62 |
Institute of Transfusion Medicine (CC 14) | CVK, Forum 4 | |
Institute for International Health (CC 11) | CVK, Südring 2 | |
Julius Wolff Institute of Biomechanics and Musculoskeletal Regeneration (CC 9) | CVK, Föhrer Straße 15 | |
Berlin Institute of Health (BIH) | see separate title | |
Gender in Medicine (GiM) | Charité Campus Virchow-Klinikum external site: | CVK, Reinickendorfer Straße 61-62 |
Research Facilities
Name | Notes | Internal Campus Address |
---|---|---|
Berlin Institute of Health (BIH) | see separate title | |
Berlin-Brandenburg Center of Regenerative Therapies (BCRT) | CVK, Föhrer Straße 15 | |
Berlin Center for Advanced Therapies (BeCAT) | CVK, Südstraße 2 | |
Core Facility BCRT Flow Cytometry Lab (BCRT-FCL) | CVK, Südstraße 2 | |
Core Facility Berlin Experimental Radionuclide Imaging Center (BERIC) | CVK, Südring 4 | |
Core Facility Central Scientific Factory | CVK, Forum 4 | |
Core Facility Electron Microscopy | CVK, Forum 4 | |
Core Facility Central Biobank Charité (CeBanC) | CVK, Südring 7 | |
Clinical and Translational Sciences | CVK, Forum 4 | |
Competence Network for Congenital Heart Defects of the Department of Internal Medicine and Cardiology | CVK, Mittelallee 11 | |
Competence Network for Heart Failure of the Department of Internal Medicine and Cardiology | CVK, Mittelallee 11 | |
New Therapies - Focus Regenerative Therapies | CVK, Südstraße 2 | |
Telemedicine Center Charité (TMCC) | External site: Reinickendorfer Straße 61-62, 13347 Berlin | CVK, Reinickendorfer Straße 61-62 |
Central Research Laboratories (Biomedical Research Center) | CVK, Forum 4 | |
Pediatric Allergology Study Center of the Department of Pediatric Respiratory Medicine, Immunology and Critical Care Medicine | CVK, Ostring 1 |
Teaching Facilities and Schools
Name | Notes | Internal Campus Address |
---|---|---|
Lecture Theater 3 (Teaching Building) | CVK, Forum 3 | |
Audimax Lecture Theater (Teaching Building Lecture Theaters 1+2) | CVK, Forum 3 | |
Lecture Theater 4/Pathology Lecture Theater (Research Building) | CVK, Forum 4 | |
Lecture Theater 5/Radiography Lecture Theater | CVK, Mittelallee 3 | |
Lecture Theater 6 | CVK, Mittelallee 10 | |
Lecture Theater 7 (formerly Dermatology)/Lecture Theater Research Building East) | CVK, Ostring 1 | |
Teaching Rooms 1 , 2 , 3 (Teaching Building) | CVK, Forum 3 | |
Teaching Rooms 5, 6 | CVK, Mittelallee 10 | |
Seminar Rooms 1, 2, 3, 4 (Teaching Building) | CVK, Forum 3 | |
Small Group Teaching Rooms (Teaching Building) | CVK, Forum 3 | |
CiPom (Teaching Building) | CVK, Forum 3 | |
Clinical Chemistry Teaching Rooms 1, 2, 3, 4 | CVK, Forum 4 | |
Seminar Room 1.2935 | CVK, Mittelallee 10 | |
Microscopy Room 1/Microscopy Room (Teaching Building) | CVK, Forum 3 | |
Medical Library | CVK, Weststr. 1 | |
Hospital School | CVK, Mittelallee 7A | |
Charité Academy | CVK, Saatwinkler Damm 42-43 | |
Berliner Bildungscampus für Gesundheitsberufe (BBG) | Außenstandort: Oudenarder Str. 16, Haus A, Aufgang 10, 13347 Berlin | CVK, Oudenarder Straße 16 |
Business Divisions on Campus Virchow Klinikum
Name | Notes | Internal Campus Address |
---|---|---|
Pharmacy | CVK, Oststraße 5 | |
Human Resources | CVK, Westring 1 | |
Legal Services | CVK, Westring 1 |
Staff Representatives
Name | Notes | Internal Campus Address |
---|---|---|
Occupational Safety (including Fire Prevention) | CVK, Westring 2 | |
Faculty Staff Committee | CVK, Westring 1 | |
Office for Women's Affairs and Equal Opportunities | CVK, Westring 1 | |
Full Staff Committee | CVK, Westring 1 | |
JAV Youth and Trainee Representation | CVK, Oststraße 4 | |
Medical Staff Committee | CVK, Oststraße 4 | |
Patient Advocates | CVK, Westring 1 | |
Disability Support Officer | CVK, Westring 1 |
Facility Management
Name | Notes | Internal Campus Address |
---|---|---|
Charité Facility Management GmbH (CFM) Management | ||
Staff Committee | CVK, Ostring 1 | |
IT-Service | Außenstandort: Friedrich-Krause-Ufer 21, 3. OG | |
Kitchen | CVK, Nordring 2 | |
Logistics/Patient Transport | CVK, Ost-West-Straße 1 | |
Medical Technology | CVK, Nordring 4 | |
Mail Room | CVK, Ostring 1 | |
Service Management | ||
Key Service | CVK, Nordring 3 | |
Snack Corner | CVK, Mittelallee 3 |
Other Facilities
Name | Notes | Internal Campus Address |
---|---|---|
Occupational Medicine Center | CVK, Turmstraße 21 | |
Cafeteria | ||
- Cafeteria-West | CVK, Forum 3 | |
- Cafeteria-North | CVK, Mittelallee 10 | |
Charité International Patients / International Health Care | External site: Bundesallee 39-40a, 10717 Berlin | |
Childhood-House | CVK, Mittelallee 8 | |
Guest House | CVK, Seestraße 4 | |
Cash Machine/ATM | CVK, Augustenburger Platz 1 | |
Volunteer Visitors Service | CVK, Nordstraße 8 | |
Kiosk | CVK, Mittelallee 10 | |
Child day-care services | ||
- Child day-care center (Kita) for visitors | CVK, Oststraße 3 | |
- Child day care center (Kita) for staff | CVK, Oststraße 3 | |
Labor Berlin - Charité Vivantes GmbH | CVK, Sylter Str. 2 | |
Dining Hall | CVK, Oststraße 4 | |
Mescid Prayer Room | CVK, Mittelallee 2 | |
Patient Payments | CVK, Mittelallee 3 | |
Teratology and Drug Safety in Pregnancy Information Center | CVK, Südring 2 | |
Pastoral Care/Chapel | CVK, Mittelallee 12 | |
Social Care Team | CVK, Mittelallee 2 | |
Register Office (Registering a birth) | CVK, Mittelallee 9 | |
Student Café | CVK, Föhrer Straße 15 | |
‘Lieblingscafe’ (Favourite Café) | CVK, Forum 3 |