
Campus Benjamin Franklin - map key
The map key will help to identify access routes to the various hospital facilities, and to find the correct elevator inside the main building. Click on an address to see the relevant map and for brief directions.
You are here:
Emergency Department/First Aid
Name | Notes | Internal Campus Address |
---|---|---|
Emergency Department/Main Emergency Department | Building V, Ground floor/Level EG | CBF, Building V (North Entrance) |
Departments
Name | Notes | Internal Campus Address |
---|---|---|
Campus Klinik Süd | Building IVA, access via building V (north entrance), see also "Wards, Campus Klinik Süd" | CBF, Building V (North Entrance) |
Department of General and Abdominal Surgery | Building V - Ground floor/Level EG | CBF, Building V (West Entrance), Elevator 17 |
Department of Anesthesiology and Operative Intensive Care Medicine | Building V - Level 7 | CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Department of Ophthalmology | Building V, Level 5, Elevators 17/18 | CBF, Building V (West Entrance), Elevator 17 |
Department of Vascular Surgery | Building V, Ground floor/Level EG | CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Department of Geriatrics | Building V - Level 7, | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Department of Gynecology/Breast Center | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Department of Otolaryngology | Building V, Level 4
| CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Department of Oral and Maxillofacial Surgery | Building V, Level 5 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Department of Cardiology, Angiology and Intensive Care Medicine CBF (DHZC) | Building V, Level 3, Elevator 17 | CBF, Building V (West Entrance), Elevator 17 |
"Department of Endocrinology and Metabolic Diseases (including Division of Lipid Metabolism)" | Building V, Level 5, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Department of Gastroenterology, Infectiology and Rheumatology | Building V, Level 2, Elevator 17 | CBF, Building V (West Entrance), Elevator 17 |
Medical Department, Division of Hematology, Oncology | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Speciality Network: Infectious Diseases and Respiratory Medicine (CC 12) | CBF, Building V (North Entrance), Elevator 21 / 22 | |
Department of Nephrology | Building V, Level 2 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Medical Department, Division of Psychosomatic Medicine | Building V, Level 4, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Department of Neurosurgery | Building V - Level 5 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Department of Neurology | Building V, Level 4, Elevator 17 | CBF, Building V (West Entrance), Elevator 17 |
Department of Psychiatry and Psychotherapy | Building V, Level 1, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Physical Medicine and Rehabilitation | Building V, Subbasement (UG) | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Department of Radiology (including Pediatric Radiology) (CC06) | Building V, Level 1 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Department of Radiation Oncology and Radiotherapy (CC 14) | Building V, TK, Elevators 19/20 | CBF, Building V (North Entrance), Elevator 19 / 20 |
Department of Traumatology and Reconstructive Surgery | Building V, Level 1, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Department of Urology | Building V, Level 5, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Department of Nuclear Medicine | Ground floor/Level EG | CBF, Building V (North Entrance), Elevator 21 / 22 |
Wards, Bettenhaus 1 Ward Building
Name | Notes | Internal Campus Address |
---|---|---|
Ward 16, Ward 18 | Building V, Bettenhaus 1 Ward Building, Level 7, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Ward 14, Ward 12 | Building V, Bettenhaus I Ward Building, Level 6, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Ward 08, Ward 10 | Building V, Bettenhaus I Ward Building, Level 5, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Ward 04, Ward 06 | Building V, Bettenhaus I Ward Building, Level 4, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Ward 02, Ward 01 | Building V, Bettenhaus I Ward Building, Level 3, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Wards, Bettenhaus 2 Ward Building
Name | Notes | Internal Campus Address |
---|---|---|
Ward 46, Ward 48 | Building V, Bettenhaus 2 Ward Building, Level 7, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Ward 42, Ward 44i | Building V, Bettenhaus 2 Ward Building, Level 6, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Ward 38, Ward 40 | Building V, Bettenhaus 2 Ward Building, Level 5, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Ward 36, Ward 34 | Building V, Bettenhaus 2 Ward Building, Level 4, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Ward 30, Ward 32i | Building V, Bettenhaus 2 Ward Building, Level 3, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Wards, Charité Campus Clinic South
Name | Notes | Internal Campus Address |
---|---|---|
Ward 201 | Building IVA, access via building V (north entrance) | CBF, Building V (North Entrance) |
Ward 202 | Building IVA, access via building V (north entrance) | CBF, Building V (North Entrance) |
Ward 203 | Building IVA, access via building V (north entrance) | CBF, Building V (North Entrance) |
Ward 204 | Building IVA, access via building V (north entrance) | CBF, Building V (North Entrance) |
Outpatient Medical Center
Name | Notes | Internal Campus Address |
---|---|---|
MVZ Endocrinology | Ground floor/Level EG | CBF, Building V (North Entrance) |
MVZ Aviation medicine | CBF, Building II | |
MVZ Hematology/Oncology | CBF, Building V (West Entrance) | |
MVZ Infectiology / Hepatology | Level 2 | CBF, Building V (North Entrance), Elevator 19 / 20 |
MVZ Oral and Maxillofacial Surgery | Level 4 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
MVZ Nephrology | Level 2 | CBF, Building V (North Entrance), Elevator 19 / 20 |
MVZ Neurology | Level 4 | CBF, Building V (North Entrance), Elevator 21 / 22 |
MVZ Nuclear Medicine | Ground floor/Level EG | CBF, Building V (North Entrance) |
MVZ Psychotherapy | Level 1 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
MVZ Radiology, Diagnostic Radiology | Level 1 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 |
MVZ Radiotherapy | TK | CBF, Building V (North Entrance), Elevator 19 / 20 |
Outpatient Services
Name | Notes | Internal Campus Address |
---|---|---|
Psychosomatic Medicine Outpatient Services | Building V, Level 4, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Dermatology Outpatient Services (CC 12) | Ground floor/Level EG, next to information desk | CBF, Building V (North Entrance) |
Urology/Lithotripsy Outpatient Services, Interdisciplinary Prostate Center (CC 08) | Building V, Level 5, Elevators 19/20 | CBF, Building V (North Entrance), Elevator 19 / 20 |
Outpatient Department and MVZ Endocrinology, German Institute of Human Nutrition (DIfE) | Ground floor/Level EG | CBF, Building V (North Entrance) |
Oral and Cosmetic Facial Surgery Outpatient Department | Building V, Level 4 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Otolaryngology Outpatient Services | Building V, Level 4, Elevators 19/20 | CBF, Building V (North Entrance), Elevator 19 / 20 |
Outpatient Services for Neurosurgery, Neurology, Neurophysiology, Stroke Research – INSPIRE Study | Building V, Level 4, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Ophthalmology Outpatient Services/Vision Therapy | Building V, Level 3 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Cardiology/Functional Diagnostics Outpatient Services | Building V, Level 3, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Main Outpatient Unit: Nephrology, Kidney Transplants | Building V, Level 2, Elevators 19/20 | CBF, Building V (North Entrance), Elevator 19 / 20 |
Main Outpatient Unit: Gastroenterology, Hepatology, Infectiology, Rheumatology | Building V, Level 2, Elevators 19/20 | CBF, Building V (North Entrance), Elevator 19 / 20 |
Main Outpatient Unit: Endoscopy | Building V, Level 2, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Main Outpatient Unit: General Surgery | Building V, Level 2, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Surgery Outpatient Services | Building V, Level 1, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Orthopedic Outpatient Department | Building V, Level 1, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Trauma Surgery Outpatient Department | Building V, Level 1, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Osteoporosis Clinic | Building V, Level 1, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Cancer Outpatient Unit CCCC/Hematology and Oncology Outpatient Services | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Gynecology Outpatient Services/Breast Center | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Anesthesiology Outpatient Services | Building V, Ground floor/Level EG | CBF, Building V (North Entrance) |
Pain Management Outpatient Services and Palliative Care Center | Building V, Ground floor/Level EG | CBF, Building V (North Entrance) |
Nuclear Medicine Outpatient Services | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Physical Medicine and Rehabilitation Outpatient Services, Physiotherapy, Preventive Care Center | Building V, Subbasement/Level UG, Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Diagnostic Radiology and Radiotherapy Outpatient Services | Building V, TK, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Pulmonology Outpatient Services | Building V, TK, Elevators 21/22 | CBF, Building V (North Entrance), Elevator 21 / 22 |
Berlin Institute of Health (BIH)
Name | Notes | Internal Campus Address |
---|---|---|
Berlin Institute of Health (BIH) - Clinical Study Center CBF | CBF, Building IV, Office Building |
Diagnostics and Treatment
Name | Notes | Internal Campus Address |
---|---|---|
Computed Tomography (CT) | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Gerontopsychiatry - Day Case Unit | Building V, Level 1, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Psychiatric Occupational Therapy and Sleep Medicine | Building V, Level 1, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Social Psychiatry - Day Case Unit | Building V, Level 1, Elevators 10/11/12 | CBF, Building V (West Entrance), Elevator 10 / 11 / 12 |
Labor Berlin Stat Laboratory | Building V, Level 4, Elevator 18 | CBF, Building V (West Entrance), Elevator 18 |
ZTB – Transfusion Medicine and Cellular Therapy Center/Blood Depot | Building V, Level 3 | CBF, Building V (West Entrance), Elevator 15 |
Functional Diagnostics | ||
- Pulmonology | CBF, Building V (West Entrance), Elevator 13 |
Institutes
Name | Notes | Internal Campus Address |
---|---|---|
Berlin Institute of Health (BIH) | See additional category | |
Institute of Laboratory Medicine and Pathobiochemistry | Building V - Level 5 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Institute of Clinical Physiology | Building V - Ground floor/Level EG, Elevator 18 | CBF, Building V (West Entrance), Elevator 18 |
Institute of Transfusion Medicine | Building V, Level 3 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Institute of Pathology / Molecular Hemopathology | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Institute of the History of Medicine and Ethics in Medicine | External sites | CBF, Thielallee 67-73 CBF, Garystraße 5 |
Institute of Microbiology, Infectious Diseases and Immunology | CBF, Hindenburgdamm 27 | |
Institute of Allergology | CBF, Hindenburgdamm 27 | |
Institute of Hygiene and Environmental Medicine | CBF, Hindenburgdamm 27 | |
Institute of Dental, Oral and Maxillary Medicine | Campus Benjamin Franklin external site: where the following departments are located:
| CBF, Aßmannshauser Straße 4-6 |
Research Facilities
Name | Notes | Internal Campus Address |
---|---|---|
Berlin Institut of Health (BIH) | See additional category | |
NAKO – The German National Cohort (GNC) Berlin-Süd/Brandenburg | Building IV | CBF, Building IV, Office Building |
Tibor Diamantstein Research Building | Building IB | CBF, Building IB, Tibor-Diamantstein-Building |
Center for Stroke Research | Building IIIA | CBF, Building IIIA, Office Building |
Research Facility for Experimental Medicine | External site at Krahmerstr. 6/-10, 12207 Berlin. | CBF, Krahmerstraße 6-10 |
Klinische und Translationale Wissenschaften | CBF, Building V (North Entrance) | |
iPATH.Berlin - Core Unit Immunpathologie für Experimentelle Modelle | CBF, Building V (West Entrance) |
Teaching Facilities and Schools
Name | Notes | Internal Campus Address |
---|---|---|
Small Group Teaching Room E05 | Building I | CBF, Building I, Office Building |
Small Group Teaching Room E06 | Building I | CBF, Building I, Office Building |
Pathology Lecture Theater | Building V, U 9008 | CBF, Building V (West Entrance) |
Lecture Theater East | Building V, 170 | CBF, Building V (West Entrance) |
Lecture Theater West | Building V, E504a | CBF, Building V (West Entrance) |
‘Blaue Grotte’ Lecture Theater | Building V, E166 | CBF, Building V (West Entrance) |
Teaching Room 1 | Building V, E301 | CBF, Building V (West Entrance) |
Lehre Notfallkursraum 1 + 2 (formerly Teaching Room 3) | Building V, E306 | CBF, Building V (West Entrance) |
Lehre Notfallkursraum 3 (formerly Mirror Room (E758)) | Haus V, E 758 | CBF, Building V (West Entrance) |
Lehre Notfallkursraum 4 (formerly ‘Kleiner Spiegelsaal (E756)’ Small Mirror Room) | Building V, E756 | CBF, Building V (West Entrance) |
Teaching Room 4 | Building V, E307 | CBF, Building V (West Entrance) |
Teaching Room 5 | Building V, E307A | CBF, Building V (West Entrance) |
Teaching Room 6 | Building V, E754A | CBF, Building V (West Entrance) |
Teaching Room 7 | Building V, E130B | CBF, Building V (West Entrance) |
Teaching Room 8 | Building V, E1304 | CBF, Building V (West Entrance) |
Teaching Room 9 | Building V, E1302 | CBF, Building V (West Entrance) |
Teaching Room 10 | Building V, U504 | CBF, Building V (West Entrance) |
Examination Room T609+T609a Sports Hall | Building V, T609 + T609A (opposite hydrotherapy pool) | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Small Group Teaching Room 1207 | Building V, 1207 | CBF, Building V (West Entrance), Elevator 13 |
Small Group Teaching Room 1227 | Building V, 1227 | CBF, Building V (West Entrance) |
Small Group Teaching Room 1277 | Building V, 1277 | CBF, Building V (West Entrance) |
Small Group Teaching Room 1278 | Building V, 1278 | CBF, Building V (West Entrance) |
Small Group Teaching Room 1280 | Building V, 1280 | CBF, Building V (West Entrance) |
Small Group Teaching Room 1281 | Building V, 1281 | CBF, Building V (West Entrance) |
Small Group Teaching Room 1303 | Building V, 1303 | CBF, Building V (West Entrance) |
Microbiology Lecture Theater | Room E48 | CBF, Hindenburgdamm 27 |
Seminar Room 154D | Room 154D | CBF, Hindenburgdamm 27 |
Seminar Room E24 | Room E24 | CBF, Hindenburgdamm 27 |
Practical Room ST57 | Room ST57 | CBF, Hindenburgdamm 27 |
Facility Management
Name | Notes | Internal Campus Address |
---|---|---|
Key Service | Building V, Subbasement (Level UG), Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Business Divisions on Campus Benjamin Franklin
Name | Notes | Internal Campus Address |
---|---|---|
Procurement | CBF, Building III, Office Building | |
Finance | Building III / IV | CBF, Building III, Office Building |
IT Management, Services and Administration | Building I | CBF, Building I, Office Building |
Nursing Directorate Hygiene Team | Building IV | CBF, Building IV, Office Building |
Management
Name | Notes | Internal Campus Address |
---|---|---|
Faculty Board | Building IIIA | CBF, Building IIIA, Office Building |
Nursing Management | Building IIIA | CBF, Building IIIA, Office Building |
Staff Representatives
Name | Notes | Internal Campus Address |
---|---|---|
Occupational Safety (including Fire Prevention) | Building IV | CBF, Building IV, Office Building |
AGZ Berlin - Center for Occupational Health and Safety | Building V | CBF, Building V (West Entrance) |
CFM Workers’ Council | Building IV | CBF, Building IV, Office Building |
Full Staff Committee | Building IIIA | CBF, Building IIIA, Office Building |
Addiction Prevention Officer | Building II | CBF, Building II |
Other facilities
Name | Notes | Internal Campus Address |
---|---|---|
Prayer Room (Protestant/Catholic) | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Berliner Leberring e.V. (Liver disease support) | Building III | CBF, Building III, Office Building |
Florist’s | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Blood Donation | CBF, Hindenburgdamm 30a | |
Cash machine / ATM | Building V | CBF, Building V (West Entrance) |
Fröbel Kindergarten 'Die Zwergenwiese’ - Child Day Care Center | Building IC | CBF, Building IC |
Whole Body Counter, TUD Room | Building V, Subbasement (Level UG), Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Cafeteria | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Jelbi Mobilityhub (Station 1) | CBF, parking area on the site | |
Jelbi Mobilityhub (Station 2) | CBF, Building V (North Entrance) | |
Jelbi Mobilityhub (Station 3) | CBF, Hindenburgdamm 30 | |
Kiosk | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Dining Hall, Staff and Visitors Areas | Building V, Subbasement (Level UG), Elevators 4/5/6 | CBF, Building V (West Entrance), Elevator 4 / 5 / 6 |
Patient library | Building V, Ground floor/Level EG | CBF, Building V (West Entrance) |
Praxis für Transfusionsmedizin / Transfusion Medicine Practice (PS Dr. Oliver Meyer) | Building V, Level 3 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |
Radiology Practice Dr. B. Sander | Building V, Level 1, Elevator 19/20 | CBF, Building V (North Entrance), Elevator 19 / 20 |
Velo-Klinik Charité | CBF, Building V (North Entrance) | |
Media Services, Photography and Graphic Design | Building V, Level 2 | CBF, Building V (West Entrance), Elevator 13 CBF, Building V (West Entrance), Elevator 14 CBF, Building V (West Entrance), Elevator 15 |