|
Matthias König
Computational Systems Biochemistry Group
phone +49 30 450528-404 |
Research Interests
- Glucose homeostasis by the liver
- Kinetic modeling of metabolic networks, especially glucose and central metabolism
- FBA and other flux-based methods in networks
- Metabolic network reconstruction
- Software Development for metabolic network analysis, data management and visualization
Publications
| 2011 | Matthias König and Hermann-Georg Holzhütter, Quantifying the Alterations in Human Hepatic Glucose Metabolism in T2DM Provides an Explanation for Hypoglycemic Events in Insulin Therapy [in submission] | |
| 2011 | Matthias König, Sascha Bulik and Hermann-Georg Holzhütter, Quantifying the Contribution of the Liver to the Homeostasis of Plasma Glucose: A Detailed Kinetic Model of Hepatic Glucose Metabolism Integrated with the Hormonal Control by Insulin, Glucagon and Epinephrine [submitted] | |
| 2011 | Anique Herling, Matthias König, Sascha Bulik and Hermann-Georg HolzhütterEnzymatic Features of the Glucose Metabolism in Tumor Cells, FEBS J. 2011 Jul;278(14):2436-59. [PubMed] | ![]() |
| 2010 | Matthias König and Hermann-Georg Holzhütter, FluxViz - Cytoscape Plug-in for Vizualisation of Flux Distributions in Networks, Genome Informatics 2010, Vol.24, p.96-103 | ![]() |
| 2010 | Gille C, Bölling C, Hoppe A, Bulik S, Hoffmann S, Hübner K, Karlstädt A, Ganeshan R, König M, Rother K, Weidlich M, Behre J, Holzhütter HG. (2010) HepatoNet1: a comprehensive metabolic reconstruction of the human hepatocyte for the analysis of liver physiology. Mol Syst Biol., 6:411. [PubMed] | ![]() |
![]() |
![]() |
| Flux Visualization in HepatoNet1 with FluxViz (2010) | Kinetic Model of Core Hepatocyte Metabolism (2011) |
Software Development
| FluxViz | Cytoscape Plugin for visualization of flux distributions |
| SBMLReader 2 | Cytoscape Plugin for the support of SBML |
| Reposition | Cytoscape Plugin for reuse of layouts |
| HepatoCore | Webinterface for hepatocyte network reconstruction |
Education, Training, Employment
| 2011 - | PhD Charite Berlin (Virtual Liver Network) | |
| Nov 2011 - Jan 2012 - | Internship CIDEIM (Centro Internacional de Entrenamiento e Investigaciones Médicas) in Cali, Colombia | |
| 2010 - 2011 | PhD Charite Berlin (IRTG International Research Training Group scholarship) | |
| 2010 - 2011 | Research student Virtual Liver Network | |
| 2009 | Diploma thesis: Human hepatocyte core network reconstruction & kinetic network glycolysis, gluconeogenesis and glycogen metabolism at Charite Berlin (supervisors: Prof. Hermann-Georg Holzhütter & Prof. Edda Klipp | |
| 2008 - 2009 | Research studentHepatoSys Network project | ![]() |
| 2008 | Study Project: Evolutionary algorithms in signal casquade networks at Theoretical Biophysics Group of Humboldt University (supervisor: Dr. Oliver Ebenhöh) | |
| 2002 - 2009 | Diploma studies Biophysics at Humboldt University Berlin (scholarship Studienstiftung des Deutschen Volkes) | |
| 2001 - 2002 | Emergency room springer at Bethesda Krankenhaus Stuttgart |
Degrees
| 2009 | Diploma in Biophysics at the Humboldt University Berlin and Charite Berlin | |
Posters
| July 17-20, 2011 | Berlin, Germany | 11th International Workshop on Bioinformatics and Systems Biology IBSB2011 | Mathematical Modelling of Liver Metabolism Predicts Higher Risk of Hypoglycemic Episodes in T2DM | ![]() |
| June 22-24, 2011 | Boston, MA, USA | Systems Biology of Human Disease | Mathematical Modelling of Liver Metabolism Predicts Higher Risk of Hypoglycemic Episodes in T2DM (Won Poster Award) | ![]() |
| September 11-17, 2010 | Island of Spetses, Greece | FEBS Advanced Lecture Course - Analysis and Engineering of Biomolecular Systems | Blood Glucose Control by the Human Hepatocyte | ![]() |
| July 26-28, 2010 | Kyoto, Japan | 10th Annual International Workshop on Bioinformatics and Systems Biology IBSB2010 | FluxViz - Cytoscape Plug-In for Visualization of Flux Distributions in Networks | ![]() |
| July 10-23, 2010 | Beijing, China | Emergent behavior of biomolecular ensembles and networks | FluxViz - Cytoscape Plug-In for Visualization of Flux Distributions in Networks | ![]() |
| Juni 03-05, 2010 | Freiburg, Germany | Conference on Systems Biology of Mammalian Cells | Blood Glucose Control by the Human Hepatocyte | ![]() |
| Juni 03-05, 2010 | Freiburg, Germany | Conference on Systems Biology of Mammalian Cells | A data model for evidence-based representation, reconstruction and analysis of biochemical networks | ![]() |
| July 27-29, 2009 | Boston, MA, USA | The 9th Annual International Workshop on Bioinformatics and Systems Biology at Boston University | Kinetic model of the human hepatocyte glycolysis, gluconeogenesis & glycogen metabolism | ![]() |
| May 12-15, 2009 | Heidelberg, Germany | German Symposium on Systems Biology 2009 | Collection and Integration of Data in SABIO-RK for a Kinetic Model of the Hepatocyte Core Metabolism | ![]() |
| January 21-23, 2009 | Berlin, Germany | Hepatosys II Evaluation Meeting | Constructing a large kinetic model of the hepatocyte core metabolism | ![]() |
Presentations
| 12 January 2012 | Cali, Colombia | Seminar CIDEIM (Centro Internacional de Entrenamiento e Investigaciones Médicas) | Modeling Hepatic Glucose Metabolism in Humans | ![]() | |
| 29 November 2011 | Cali, Colombia | Seminar Universidad del Valle | Modeling Hepatic Glucose Metabolism in Humans | ![]() | |
| 11 November 2011 | Berlin, Germany | Seminar in Research Training Group "Computational Systems Biology" CSB | Modeling Hepatic Glucose Metabolism in Humans | ![]() | |
| 19 August 2011 | Heidelberg, Germany | Virtual Liver SAB Review 2011 - WPA3 Highlight Talk | Metabolic Effects of Glucose-6-Phosphatase Deficiency Associated with Rab5 KD | ![]() | |
| 20 July 2011 | Berlin, Germany | 11th International Workshop on Bioinformatics and Systems Biology IBSB2011 | Blood Glucose Control by the Human Hepatocyte | ![]() | |
| 11 July 2011 | Berlin, Germany | Group seminar | Effects of Changes in Protein Level on Hepatic Glucose Metabolism | ![]() | |
| 04|2011 | Berlin, Germany | Group seminar | First model draft of zonated hepatic glucose metabolism | ![]() | |
| 09|2010 | Island of Spetses, Greece | FEBS Advanced Lecture Course - Analysis and Engineering of Biomolecular Systems | Best poster presentation - Blood Glucose Control by the Human Hepatocyte | ||
| 08|2010 | Tokyo, Japan | Meeting Miyano group | FluxViz - Cytoscape Plug-In for Visualization of Flux Distributions in Networks | ![]() | |
| 07|2010 | Kyoto, Japan | 10th Annual International Workshop on Bioinformatics and Systems Biology IBSB2010 | FluxViz - Cytoscape Plug-In for Visualization of Flux Distributions in Networks | ![]() | |
| 07|2010 | Beijing, China | Emergent behavior of biomolecular ensembles and networks | FluxViz - Cytoscape Plug-In for Visualization of Flux Distributions in Networks | ![]() | |
| 05|05|2010 | Berlin | group seminar AG Volkmer | Biological databases | ![]() | |
| 04|2010 | Hiddensee | 8th Hiddensee Workshop Genomics and System Biology of Molecular Networks | Blood Glucose Control by the Human Hepatocyte - a kinetic network | ![]() | |
| 02|2010 | Berlin | group meeting | FluxViz - Visualisation of flux distributions in Cytoscape | ![]() | |
| 01|2010 | Berlin | group meeting | Diploma Thesis: Kinetic network of glycolysis, gluconeogenesis and glycogen metabolism | ![]() | |
| 15-16 Juni 2009 | Heidelberg | SABIO-RK User Meeting" | SABIO-RK in the construction of kinetic models | ![]() |
Conferences & Workshops
| July 17-23, 2011 | Berlin, Germany | 11th International Workshop on Bioinformatics and Systems Biology IBSB2011 |
| June 22-24, 2011 | Boston, MA, USA | Systems Biology of Human Disease |
| May 24-28, 2011 | Barcelona, Spain | Brain2011 - Cerebral Blood Flow, Metabolism and Function |
| September 26-28, 2010 | Island of Spetses, Greece | FEBS Advanced Lecture Course - Analysis and Engineering of Biomolecular Systems |
| July 26-28, 2010 | Kyoto, Japan | 10th Annual International Workshop on Bioinformatics and Systems Biology IBSB2010 |
| July 10-23, 2010 | Beijing, China | Emergent behavior of biomolecular ensembles and networks - Workshop / summer school |
| Juni 03-05, 2010 | Freiburg, Germany | Conference on Systems Biology of Mammalian Cells |
| 04|2010 | Hiddensee, Germany | 8th Hiddensee Workshop Genomics and System Biology of Molecular Networks |
| July 27-29, 2009 | Boston, MA, USA | The 9th Annual International Workshop on Bioinformatics and Systems Biology at Boston University |
| 2009 | Heidelberg, Germany | SabioRK User Meeting |
| 2009 | Berlin, Germany | BioCuration |
| January 21-23, 2009 | Berlin, Germany | Hepatosys II Evaluation Meeting |
charite.de




