List of multi - user equipment

 

Device Year of Purchase Location Contact Person Phone
7T Small Animal- MRT (Pharma-Scan, Bruker) 2003 K1 010 Susanne Mueller 539 047
1.5 T Human MRT (Sonata, Siemens) 2001 01 014 Jörg Schnorr 539 044
Confocal Microscope (Leica SP5) 2008 03 003 Jörg Rösner 628 203
Fluorescence Microscopes (Leica) 1998 03 020 Jörg Rösner 628 203
Neuro Lucida System 2008 05 017 Jörg Rösner 628 203
Stereo Investigator System 2008 05 017 Jörg Rösner 628 203
Gel Documentation System (Biometra) 2000 04 016 Antje Fortströer 639 016
Flow Cytometer Facs Canto 2008 04 005 Carmen Infante- Duarte 539 055
NanoDrop UV- Vis Spectrophotometer 2006 05 003 Antje Fotströer 639 016
Elisa Reader (Daumann) 2000 05 004 Kathleen Grüttner 560 169
Amaxa Elektroporator 2006 01 011 Antje Fortströer 639 016
Ultracentrifuge /Beckman Coulter, Optima LE-80K 2000 03 019 Antje Fortströer 639 016
High-Speed- Centrifuge (Beckman Coulter, Avanti J-20 2000 03 019 Antje Fortströer 639 016
Ultra Table Centrifuge (Beckman Coulter Optima Max) 2000 03 019 Antje Fortströer 639 016
Biofuge (4 x 50 ml) 2002 03 019 Antje Fortströer 639 016
Eppendorf Centrifuge (1.5 & 2.0 ml tubes) 2006 03 019 Antje Fortströer 639 016
Vakuum Concentrator (Eppendorf) 2000 03 019 Antje Fortströer 639 016
Incubation Shaker 2005 03 016 Antje Fortströer 639 016
Ice Machine 2004 04 009 Antje Fortströer 639 016
Ice Machine 2009 05 008 Antje Fortströer 639 016