![]() Institute of Clinical Physiology |
> FU
Berlin / HU Berlin |
Kongresstermine / Congress dates
| Date |
Society | Meeting and link |
Location | Abstract deadline |
|---|---|---|---|---|
| 2011 | ||||
| 26.03. - 29.03. | DPG | 90th | Regensburg (Kurtz) | |
| 09.04. - 13.04. | EB | 2011 | Washington, DC | 08.11.10 |
| 07.05. - 11.05. | DDW | 2011 | Chicago, IL | |
| 04.09. - 07.09. | EITG | 24th | Oxford, UK (Meredith) | |
| 14.09. - 17.09. | DGVS | 2011 | Leipzig | |
| 23.09. - 25.09. | FOR 721 | 2011 | Berlin, Int. TJ conference II | 10.09.11 |
| 25.11. - 26.11. | FOR 667 | 2011 | Berlin, Renal volume regul. | |
| 2012 | ||||
| 22.03. - 25.03. | DPG | 91st | Dresden (Deussen) | |
| 21.04. - 25.04. | EB | 2012 | San Diego, CA | 08.11.11 |
| 19.05. - 22.05. | DDW | 2012 | San Diego, CA | 01.12.11 |
| 02.11. - 05.11. | 2012 | Merida, Int. TJ conference III | ||
| 2013 | ||||
| 01.03. - 05.03. | DPG | 92nd | Heidelberg | |
| 11.04. - 14.04. | EITG | 25th | Bad Herrenalb (Diener, Fricker) | |
| 20.04. - 24.04. | EB | 2013 | Boston, MA | |
| 19.05. - 22.05. | DDW | 2013 | Orlando, FL | |
| 21.07. - 26.07. | IUPS | 2013 | Birmingham, UK | |
| 2014 | ||||
| DPG | 93rd | |||
| 26.04. - 30.04. | EB | 2014 | San Diego, CA | |
| DDW | 2014 | |||
| 2015 | ||||
| DPG | 94th | |||
| 28.03. - 01.04. | EB | 2015 | Boston, MA | |
| DDW | 2015 | |||
| 2016 | ||||
| DPG | 95th | |||
| 02.04. - 06.04. | EB | 2016 | San Diego, CA | |
| DDW | 2016 | |||
| APS | Am. Physiological Soc. |
| DDW | Digestive Disease Week of the AGA |
| DGVS | Deutsche Ges. f. Verdauungs- u. Stoffwechselkrankheiten |
| DPG | Deutsche Physiologische Gesellschaft |
| EITG | European Intestinal Transport Group |
| EB | Experimental Biology meeting of the FASEB |
| FOR 721 | DFG-Forschergruppe 721 "Tight Junction" |
| FASEB | Federation of American Societies for Experimental Biology |
| FEPS | Federation of European Physiological Societies |
| IUPS | International Union of the Physiological Sciences |
| UEGW | United European Gastroenterology Week |
| Archiv | ||||
|---|---|---|---|---|
| 2000 | ||||
| 19.03. - 22.03. | DPG | 79th | Ulm (Rüdel) | 15.12.99 |
| 15.04. - 18.04. | Exp. Biology | EB2000 | San Diego, CA | |
| 20.05. - 24.05. | DDW - AGA | 2000 | San Diego, CA | 23.11. (snail mail) 03.12. (electronic) |
| 08.09. - 10.09. | Intest. Transp. & Barr. | Tübingen (Seidler) |
|
|
| 13.09. - 16.09. | DGVS | 55th | Hamburg | |
| 2001 | ||||
| 10.03. - 13.03. | DPG | 80th | Berlin (Persson) | 01.12.00 |
| 31.03. - 04.04. | Exp. Biology | EB2001 | Orlando, FL | |
| 05.05. - 08.05. | EITG | 17th | S'Agaró (Planas) | 08.02.01 |
| 19.05. - 23.05. | DDW - AGA | 2001 | Atlanta | 08.12.00 |
| 26.08. - 31.08. | IUPS | 2001 | New Zealand | |
| 2002 | ||||
| 24.02. - 01.03. | World Congress Gastroenterology |
2002 | Bangkok | 01.07.01 |
| 15.03. - 19.03. | DPG | 81th | Tübingen (Lang) | 14.12.01 |
| 20.04. - 24.04. | Exp. Biology | EB2002 | New Orleans, LA | |
| 19.05. - 22.05. | DDW - AGA | 2002 | San Francisco, CA | 07.12.01 |
| 28.09. - 01.10. | EITG | 18th | Egmond aan Zee (Groot) | |
| 2003 | ||||
| 02.03. - 05.03. | DPG | 82th | Bochum (Scheidt) | |
| 18.05. - 21.05. | DDW - AGA | 2003 | Orlando, FL | |
| 25.09. - 28.09. | DOG | 101. | Berlin | |
| 2004 | ||||
| 14.03. - 17.03. | DPG | 83th | Leipzig (Zimmer) | |
| 17.04. - 20.04. | EITG | 19th | London (Sharp) | |
| 16.05. - 19.05. | DDW - AGA | 2004 | New Orleans, LA | |
| 2005 | ||||
| 06.03. - 09.03. | DPG | 84th | Göttingen (Burckhardt) | |
| 14.05. - 19.05. | DDW - AGA | 2005 | Chicago, IL | |
| 02.09. - 04.09. | DGVS | 59. | Leipzig | 31.03.04 |
| 24.09. - 27.09. | EITG | 20th | Óleron (Brot-LaRoche) | |
| 2007 | ||||
| 03.03. - 06.03. | EITG | 21th | Oberwiesenthal (Aschenbach) | |
| 25.03. - 28.03. | DPG | 86th | Hannover (Gros) | 15.12.06 |
| 28.04. - 02.05. | FASEB-EB | 2007 | Washington, DC | 08.12.06 |
| 19.05. - 24.05. | DDW | 2007 | Washington, DC | 01.12.06 |
| 12.09. - 15.09. | DGVS | 62. | Bochum (Schmiegel) | 31.03.07 |
| 17.10. - 31.10. | UEGW | 2007 | Paris | |
| 24.06. - 28.06. | CVB | 7th | Ottawa, Canada | 01.03.07 |
| 2008 | ||||
| 02.03. - 05.03. | DPG | 87th | Köln (Pfitzer) | 24.11.07 |
| 05.04. - 09.04. | EB | 2008 | San Diego, CA |
05.02.08 |
| 25.04. - 28.04. | FOR 721/1 | Berlin (Fromm & Schulzke) | - | |
| 17.05. - 22.05. | DDW | 2008 | San Diego, CA | 01.12.07 |
| 21.05. - 23.05. | Sandbjerg | 40th | Sandbjerg, Denmark | 15.02.08 |
| 07.09. - 10.09. | EITG | 22nd | Pamplona (Lostao) | 31.05.08 |
| 01.10. - 04.10. | DGVS | 63. | Berlin (Zeitz) | 31.03.08 |
| 2009 | ||||
| 22.03. - 25.03. | DPG | 88th | Gießen (Piper) | |
| 18.04. - 22.04. | EB | 2009 | New Orleans, LA | ~Nov. 08 |
| 30.05. - 04.06. | DDW | 2009 | Chicago, IL | |
| 06.09. - 11.09. | BBB | 12th | London | |
| 21.11. - 25.11. | UEGW | 2009 | London | |
| 2010 | ||||
| DPG+Scand | 89th | Copenhagen | ||
| 07.04. - 10.04. | EITG | 23rd | Salerno, Italy (Perozzi) | |
| 24.04. - 28.04. | EB | 2010 | Anaheim, CA | 04.11.09 |
| 01.09. - 04.09. | BBB | 13th | Zürich | |
| DDW | 2010 | |||
|
FU Berlin / HU Berlin > Charité > Institute & Kliniken > Inst.Klin.Physiologie > Kongresse:Top |