
| Project Title (Campus) | Project leader at the Charité | Funding source (funding type) | Current funding Charité in thousands of EUROS | Funding period (extension option) |
|---|---|---|---|---|
| Department of Experimental Neurology (CMM+CVK) |
Prof. Dirnagl | H. und L. Schilling Foundation | ca. 511 per year | 1999 - 2011 |
| Establishment of a department for Immundermatology and infectious skin disorders (CCM) | Prof. Stockfleth | StifterAlliance | total ca. 150 USD | 01/2002 - 12/2011 |
| Evidence based Medicine (EBM) in der Dermatologie (CCM) | Prof. Rzany | StifterAlliance | ca. total 750 | 01/2002 - 12/2011 |
(CCM) |
Prof. Zuberbier | StifterAlliance (Foundationsfonds European Centre for Allergy Research) | ca. 280 per year | 07/2003 - 12/2011 |
(CVK) |
Dr. von Stackelberg | Gernam Children Cancer Foundation | 171 per year | 07/2003 - 02/2012 |
| The effects of an inhibition of the carthepsin-S activity (CCM) | Dr. Wolk | Paraxel GmbH | total ca. 613 | 04/2004 - 12/2014 |
| Anthroposophical, supportive therapy for children with malignant diseases during the intensive phase of chemotherapy (CCM) | Prof. Henze | Helixor, Wala, Weleda | ca. 154 per year | 07/2004 - 12/2011 |
| Interdisciplinary stroke research (CCM) | Prof. Endres | Volkswagen Foundation | total ca. 1.026 | 04/2005 - 12/2013 |
| Proof of concept in hair and skin physiology (CCM) | Ms. Prof. Blume-Peytavi | L'Oréal | ca. 400 per year | 10/2005 - 12/2013 |
| Identification of resistant genotypes in colorectal carcinoma and rational Molecular Therapy (CBB) | Prof. Daniel | German Cancer Help (Deutsche Krebshilfe) | total 388 | 10/2005 – 09/2008 |
| Genomic investigations and analysis in patients with reflux disease (CCM) | Dr. Jöns | Astra Zeneca | total 1.746 | 12/2005 - 07/2012 |
| Foundation professor for Theory, History, and Ethics of Chinese life sciences (CCM) | Prof. Unschuld | Horst Görtz Foundation | 250 per year | 10/2006 - 09/2011 |
| Immunological memory against viruses (CCM) | Prof. Löhning | Volkswagen Foundation (Professorship) | total 1.454 | 11/2006 - 10/2011 |
| Fondation professor for Endoprothetic and reconstructive joint surgery(CCM) | Prof. Perka | Aesculap AG | 200 per year | 11/2007 - 10/2017 |
| Foundation professor: Complementary Medicin (CCM) | Prof. Willich | Karl and Veronica Carstens-Stiftung | total 1.000 | 05/2008 - 05/2013 |
| phospholipid composition (CCM) | Prof. Bräuer | Investitionsbank Berlin | total 391 | 10/2008 - 09/2011 |
| Ben Cao Gang Mu (CCM) | Prof. Unschuld | Volkswagen Foundation | 183 per year | 12/2008 - 12/2012 |
| Molek. Analyse der Darmflora bei Entzündungsprozessen im Darm u. der Modulation des intestinalen Immunsystems (CBF) | Prof. Uharek | José Carreras Leukaemia-Foundation | total 396 | 01/2009 - 12/2011 |
| Berlin initiative study (CVK) | PD Dr. Schäffner | KfH-Stiftung Präventivmedizin | total 1.070 | 04/2009 - 03/2014 |
| Orientation of the mental health care system towards the needs of people with a migration background (CCM) | Prof. Heinz | Volkswagen Foundation | total 800 | 04/2009 - 12/2012 |
| Foundation professor "Immunmodulatorische Therapien bei Autoimmunerkrankungen" | Prof. Dörner | StifterAlliance | 150 per year | 08/2009 - 07/2014 |
| Animal emotionale II (CCM) | Prof. Walter | Volkswagen Foundation | total 850 | 10/2009 - 12/2013 |
| Charité Comprehensive Cancer Center Berlin | Prof. Schlag | German Cancer Help (Deutsche Krebshilfe) | total 3.000 | 01/2010 - 12/2012 |
| Effectiveness and Safety (CCM) | Prof. Michalsen, Ms. Prof. Witt | Central Coancil for Research in Ayurveda Siddha | total 558 | 03/2010 - 02/2014 |
| Charité Clinical Scientist Training Program (CVK) | Prof. Dragun | Volkswagen Foundation | total 864.7 | 07/2010 - 06/2014 |
| OSNAVIT-Study (CCM) | Prof. Michalsen | E.N.D.I.-Stiftung | total 405 | 09/2010 - 08/2012 |
| PERATECS (CCM) | Ms. Prof. Spies | Deutsche Krebshilfe | total 331 | 11/2010 - 04/2013 |
| Foundation professor "Hypertensiology" (CCM) | Prof. Kreutz | Deutsche Hochdruckliga | 150 per year | 11/2010 - 10/2015 |
Here you will find our projects.
Current information about our projects and dedicated search access can be found in our
Research database.