
| Project Title (Campus) | Project leader at the Charité | Funding source(funding type) | Current funding Charité in thousands of EUROS | Funding period (extension option) |
|---|---|---|---|---|
| SPECT-CT | Dr. Wunder | TSB Technologiestiftung Berlin | 437 per year | 01/2008 - 12/2012 |
| SPECT-CT | Prof. Schellenberger | TSB Technologiestiftung Berlin | 117 per year | 01/2008 - 12/2012 |
| Assay based on Aptamers (ALISA) for the Detection of betal-receptor autoantibodies | Prof. Dr. Ingolf Schimke | IBB Investitionsbank Berlin | 255 per year | 12/2008 - 11/2011 |
| O-MRT III | Dr. Teichgräber | TSB Technologiestiftung Berlin | 296 per year | 04/2009 - 06/2011 |
| Virtual Specimen Scout | Prof. Hufnagl | TSB Technologiestiftung Berlin | 265 per year | 07/2009 - 12/2011 |
| Partikelentwicklung | PD Dr. Sauer | TSB Technologiestiftung Berlin | 385 per year | 10/2009 - 09/2012 |
| Arzneimittelreaktion | PD Dr. Burbach | TSB Technologiestiftung Berlin | 154 per year | 10/2009 - 09/2012 |
| STEMO | Prof. Audebert | TSB Technologiestiftung Berlin | 388 per year | 01/2010 - 06/2012 |
| Therapie der Gefäßerkrankungen | Dr. Schnorr | IBB Investitionsbank Berlin | 133 per year | 04/2010 - 03/2013 |
| MSA - Muskuloskeletale und Biomarker Applikationslabore | Prof. Duda | TSB Technologiestiftung Berlin | 1.363 per year | 07/2010 - 12/2013 |
| MAPIT - Magnetic Particle Imaging Technologie | Dr. Schnorr | IBB Investitionsbank Berlin | 280 per year | 09/2010 - 08/2013 |
Here you will find our projects.
Current information about our projects and dedicated search access can be found in our
Research database.